Here are the odds from BetOnline for 78 teams’ chances of winning the College Football Playoff championship in 2026.
USC is 66/1 to win the title. I wonder if that is just the respect for the brand or a realistic number.
| 2026 CFP Championship Winner | |||
| Texas | 9/2 | (+450) | |
| Georgia | 11/2 | (+550) | |
| Ohio State | 11/2 | (+550) | |
| Oregon | 7/1 | ||
| Penn State | 10/1 | ||
| Alabama | 16/1 | ||
| Notre Dame | 16/1 | ||
| Miami Florida | 18/1 | ||
| Tennessee | 18/1 | ||
| Clemson | 20/1 | ||
| LSU | 22/1 | ||
| Ole Miss | 25/1 | ||
| Texas A&M | 33/1 | ||
| Michigan | 40/1 | ||
| South Carolina | 40/1 | ||
| Florida | 50/1 | ||
| Kansas State | 66/1 | ||
| Oklahoma | 66/1 | ||
| USC | 66/1 | ||
| Arizona State | 75/1 | ||
| Auburn | 75/1 | ||
| SMU | 75/1 | ||
| Boise State | 100/1 | ||
| BYU | 100/1 | ||
| Colorado | 100/1 | ||
| Florida State | 100/1 | ||
| Illinois | 100/1 | ||
| Iowa State | 100/1 | ||
| Louisville | 100/1 | ||
| North Carolina | 100/1 | ||
| Utah | 100/1 | ||
| Baylor | 150/1 | ||
| Indiana | 150/1 | ||
| Nebraska | 150/1 | ||
| Virginia Tech | 150/1 | ||
| Arkansas | 200/1 | ||
| Iowa | 200/1 | ||
| Missouri | 200/1 | ||
| Georgia Tech | 250/1 | ||
| Kansas | 250/1 | ||
| NC State | 250/1 | ||
| Syracuse | 250/1 | ||
| TCU | 250/1 | ||
| Wisconsin | 250/1 | ||
| Kentucky | 300/1 | ||
| Michigan State | 300/1 | ||
| Pittsburgh | 300/1 | ||
| Texas Tech | 300/1 | ||
| UCF | 300/1 | ||
| UNLV | 300/1 | ||
| Washington | 300/1 | ||
| West Virginia | 300/1 | ||
| California | 500/1 | ||
| Minnesota | 500/1 | ||
| Mississippi State | 500/1 | ||
| Oklahoma State | 500/1 | ||
| UCLA | 500/1 | ||
| Vanderbilt | 500/1 | ||
| Arizona | 1000/1 | ||
| Army | 1000/1 | ||
| Boston College | 1000/1 | ||
| Cincinnati | 1000/1 | ||
| Colorado State | 1000/1 | ||
| Duke | 1000/1 | ||
| James Madison | 1000/1 | ||
| Liberty | 1000/1 | ||
| Louisiana | 1000/1 | ||
| Maryland | 1000/1 | ||
| Memphis | 1000/1 | ||
| Navy | 1000/1 | ||
| Northwestern | 1000/1 | ||
| Oregon State | 1000/1 | ||
| Purdue | 1000/1 | ||
| Rutgers | 1000/1 | ||
| Stanford | 1000/1 | ||
| Virginia | 1000/1 | ||
| Wake Forest | 1000/1 | ||
| Washington State | 1000/1 | ||
The top 50 players should all get together, pool their NIL money and bet on Colorado State at 1000-1. Then hit the transfer portal and go there.
LikeLiked by 3 people
Scooter,
What is worse, Riley or Bass. They both have destroyed L.A. in a very short time. I just wonder if SC will overcome the disaster of Folt the Dolt, Jen Taco Lita Cohen, and Mule shoes. Thank youy Budda for the desription of Riley
LikeLike
Who is worse Riley or Bass?
Answer: Gavin Newsom.
LikeLiked by 1 person
USC Pre3sident Carol Folt Instructed AD Mike Bohn -Head to Give Sir Lincoln of Riley $110 Million and California Democrats Agree to Give Newsom $50 Million to ‘Fight Trump’ as Los Angeles Burns.
LikeLike
Chump change! Audit finds California spent $24B on homelessness in 5 years, didn’t consistently track outcomes – CBS San Francisco
LikeLike
Senile Joe to only give each LA fire victim a $750 one time payment, just like he did to Maui fire victims. https://x.com/catturd2/status/1879147009623605392
LikeLike