Here are the latest odds to win the Pac-12 per BetOnline.
| Pac-12 Conference | ||||||||||||
| UCLA | -350 | (2/7) | ||||||||||
| Arizona | +275 | (11/4) | ||||||||||
| USC | +2500 | (25/1) | ||||||||||
| Utah | +2500 | (25/1) | ||||||||||
| Arizona State | +5000 | (50/1) | ||||||||||
| Oregon | +5000 | (50/1) | ||||||||||
| California | +10000 | (100/1) | ||||||||||
| Oregon State | +10000 | (100/1) | ||||||||||
| Standord | +15000 | (150/1) | ||||||||||
| Colorado | +25000 | (250/1) | ||||||||||
| Washington | +25000 | (250/1) | ||||||||||
| Washington State | +25000 | (250/1) | ||||||||||
Thanks Enfield!!
LikeLike
Scooter,
I don’t have confidence with this team. I think they will be lucky to get in the ncaa playoffs. they are more like an NIT tournament team.
LikeLike
ugh,thay aint evin givvin us a chanse,smdh
LikeLike
hello fans, well yahoo, verison phone co. are just russian ,government us . propaganda platforms for tank bullshit ! lets see putin is cleaning out the russian banks and shipping the funds out of the country !!!!!!! Sincerely, E
LikeLike