USC’s odds to win the NCAA Tournament are 100-1, according to BetOnline.
Here’s the odds for the entire field:
2022 NCAA Tournament Odds to Win | |||
Gonzaga | 4/1 | ||
Kentucky | 6/1 | ||
Arizona | 7/1 | ||
Baylor | 11/1 | ||
Duke | 11/1 | ||
Kansas | 14/1 | ||
Auburn | 18/1 | ||
Purdue | 18/1 | ||
Tennessee | 22/1 | ||
Villanova | 22/1 | ||
Iowa | 25/1 | ||
Texas Tech | 28/1 | ||
UCLA | 28/1 | ||
Houston | 33/1 | ||
Arkansas | 40/1 | ||
Illinois | 40/1 | ||
Wisconsin | 60/1 | ||
Connecticut | 66/1 | ||
Texas | 75/1 | ||
Alabama | 100/1 | ||
Michigan State | 100/1 | ||
North Carolina | 100/1 | ||
Providence | 100/1 | ||
San Diego State | 100/1 | ||
USC | 100/1 | ||
Loyola Chicago | 125/1 | ||
LSU | 125/1 | ||
St Marys CA | 125/1 | ||
Virginia Tech | 125/1 | ||
Memphis | 150/1 | ||
Boise State | 200/1 | ||
Marquette | 200/1 | ||
Michigan | 200/1 | ||
Colorado State | 250/1 | ||
Indiana | 250/1 | ||
Ohio State | 250/1 | ||
Miami FL | 300/1 | ||
Rutgers | 300/1 | ||
Seton Hall | 300/1 | ||
Davidson | 400/1 | ||
UAB | 400/1 | ||
Chattanooga | 500/1 | ||
Creighton | 500/1 | ||
Delaware | 500/1 | ||
Georgia State | 500/1 | ||
Iowa State | 500/1 | ||
Longwood | 500/1 | ||
Murray State | 500/1 | ||
New Mexico State | 500/1 | ||
Notre Dame | 500/1 | ||
Richmond | 500/1 | ||
South Dakota State | 500/1 | ||
St. Bonaventure | 500/1 | ||
TCU | 500/1 | ||
Vermont | 500/1 | ||
Wyoming | 500/1 | ||
Yale | 500/1 | ||
CSU Fullerton | 750/1 | ||
Akron | 1000/1 | ||
Bryant | 1000/1 | ||
Colgate | 1000/1 | ||
Jacksonville State | 1000/1 | ||
Montana State | 1000/1 | ||
Norfolk State | 1000/1 | ||
Saint Peter’s | 1000/1 | ||
Texas A&M CC | 1000/1 | ||
Texas Southern | 1000/1 | ||
Wright State | 1000/1 |
Odds the Ladies of Troy get past Miami…slim and none
LikeLike
ugh,thay aint evin givin us a chanse,its like we gotta win all the gains for the poeple to think we the bessed teem,smdh
LikeLiked by 2 people
St. Mary’s for a dark horse. I’d short ucla at their odds.
LikeLike
So, if I put down $1000 on SC winning it all, I collect $100,000. Is there even a bookie in ‘Vegas that would take that kind of bet?
LikeLike
St. Mary’s would blow the doors off the Ladies of Troy…run ’em right out the building.
It wouldn’t even be close
LikeLike
You talk a lot of smack for a team that lost 5 straight to USC and blew a 12 point lead to AZ. Can you say CHOKE! Bruins CHOKE!!
LikeLike
I was attending Trojan football games when you were still shittin’ yellow
LikeLike
So I guess they were updating blow the doors of the teddy bears too!!!
LikeLike
hello fans, well this fellow putin was around the area ! well putin keep the monkey in russia oneless monkey here the better!? heres what clinton did sent 117 monkeysto nigeria us army types! wiped out ?little did bill realize that was one of few good moves he made as president !!!!!! Regards , E
LikeLike